Product Description
SELLIER & BELLOT EXERGY BLUE .300 WIN MAG 180GR TXRG Lead Free
New generation lead free bullets Modern, highly efficient design incorporating a boat-tail base with a new, pointed tip for a flat trajectory and maximum retained energy. Blue plastic tip enhances expansion at all ranges while the solid copper construction maximizes weight retention.
Bullet | Type | TXRG | |
---|---|---|---|
Weight | grs | 180 | |
g | 11.70 | ||
Sectional Density | lb/in² | 0.271 | |
Material of jacket | – | ||
Number | 2972 | ||
Ballistic coefficient | Calculation | G1 | 0.442 |
G7 | 0.222 | ||
MRD | Calculation | m | 172 |
Cartridge | Weight | g | 31.9 |
Length | mm | 84.80 | |
Casings | N/A | ||
Power Factor Estimated | kgr·fps | 495.5 | |
+P Ammunition | No | ||
Test barrel length | mm | 600 | |
Suggested use | N/A | ||
Features | N/A |
Reviews
There are no reviews yet.