Product Description
S&B .223 Rem FMJ 69gr Pack of 100
223 REM.
FMJV342962
69 GRS
Full Metal Jacket bullet with a lead core and metallic jacket. Loaded in a wide range of calibers for use in specific hunting applications in addition to numerous competitive and target shooting disciplines.
BALLISTICS
Distance | m | 50 | 100 | 200 | 300 | 400 | |
---|---|---|---|---|---|---|---|
Points of impact | cm | -0.8 | 0.0 | -10.5 | -40.0 | -93.1 | |
Points of impact MRD | cm | 1.1 | 3.8 | -3.0 | -28.7 | -78.1 |
PROPERTIES
Bullet | Type | FMJ | |
---|---|---|---|
Weight | grs | 69 | |
g | 4.50 | ||
Sectional Density | lb/in² | N/A | |
Material of jacket | CuZn 10 | ||
Number | 2949 | ||
Ballistic coefficient | Calculation | G1 | 0.387 |
G7 | 0.189 | ||
MRD | Calculation | m | 178 |
Cartridge | Weight | g | 13 |
Length | mm | 57.40 | |
Casings | CuZn 30 | ||
Power Factor Estimated | kgr·fps | N/A | |
+P Ammunition | No | ||
Test barrel length | mm | 508 | |
Suggested use | N/A | ||
Features | N/A |
PACKAGING
Box | Case | |||
---|---|---|---|---|
Cartridge quantity | pcs | 100 | 800 | |
Bar code | UPC | |||
EAN | 8 590690 342969 | 2 859069 034296 3 | ||
Length | mm | N/A | N/A | |
Width | mm | N/A | N/A | |
Height | mm | N/A | N/A | |
Weight | kg | N/A | 11.0 | |
Drawing number | O 6440-1A | SB004 |
Boxes per case | 8 | ||
---|---|---|---|
Weight per case | kg | 11 | |
lb | 24 |
Reviews
There are no reviews yet.