Product Description
Christensen Arms Ridgeline Rifle

Action Finish:
Natural Stainless
Stock Finish:
Black Stock with Gray Webbing
CALIBER | LENGTH | TWIST |
---|---|---|
450 Bushmaster†| 20 in. | 1:16 LH |
22-250 Rem | 24 in. | 1:14 |
243 Win* | 20 in. | 1:10 |
6.5 CRD* | 20 in. | 1:8 |
6.5 CRD* | 24 in. | 1:8 |
6.5 PRC* | 24 in. | 1:8 |
6.5-284 Nor | 26 in. | 1:8 |
270 WSM | 24 in. | 1:10 |
7mm-08 Rem* | 24 in. | 1:9 |
280 Ack | 26 in. | 1:9 |
CALIBER | LENGTH | TWIST |
---|---|---|
28 Nos* | 26 in. | 1:9 |
7mm Rem Mag* | 26 in. | 1:9 |
308 Win* | 20 in. | 1:10 |
308 Win* | 24 in. | 1:10 |
30-06 Spring | 24 in. | 1:10 |
30 Nos | 26 in. | 1:10 |
300 Win Mag* | 26 in. | 1:10 |
300 PRC* | 26 in. | 1:8 |
300 RUM | 26 in. | 1:10 |
Reviews
There are no reviews yet.