Product Description
Bushnell Elite 4200 2.5-10×50
Second Hand Scope
Bushnell Elite 4200 2.5-10×50 Details
Bushnell Elite 4200 2.5-10×50 Specifications
Manufacturer | Bushnell |
---|---|
Riflescopes series | Bushnell Elite 4200 |
Made in | Japan |
In production since | |
Warranty | No |
SKU | 03020203 |
Variable magnification | Yes |
Minimal magnification. | 2.5x |
Maximum magnification. | 10x |
Diopter range | |
Lens diameter. | 50mm |
Min. exit pupil. | 5mm |
Max. exit pupil. | 15mm |
Min. field of view. | 3.6m/100m |
Max. field of view. | 13.4m/100m |
Min. eye relief. | 83mm |
Max. eye relief. | 0mm |
Twilight Factor | |
Light transmission | 95 % |
Fast focus eyepiece | No |
Adjustment per click | 7mm/100m – 1/4MOA |
Turret Type | No |
Turret locking | No |
Zero Stop | No |
Nr. Turret Turns | No |
Turret rotation direction | No |
Elevation (mrad). | 14mrad |
Elevation (MOA). | 0MOA |
Windage (mrad). | 14mrad |
Windage (MOA). | 0MOA |
Elevation Per Turn | |
Reticle | Multi-X |
Reticle position | 2. focal plane – SFP |
Reticle illumination | No |
Illumination color | No |
Daytime-usable illumination | No |
Auto Turn-Off | No |
Dot size. | 0MOA |
Parallax setting | 100 m |
Parallax adjustment | No |
Parallax adj. range | |
Length. | 363mm |
Weight. | 510g |
Color | Matte |
Working temperature range | |
Power Supply | No |
Filled with | Nitrogen |
Lens coating | Fully Multicoated |
Tube diameter | 25.4 mm |
Mounting rail. | No |
Scope Rail Standard | No |
Mount rail type | No |
Mount length. | 0mm |
Objective diameter | |
Eyepiece diameter | |
Mounting Standard | N/A |
Waterproof | Yes |
Fogproof | Yes |
Shockproof | Yes |
Built-in rangefinder | No |
Reviews
There are no reviews yet.