Product Description
HikMicro Thunder 50mm Thermal Weapon Scope
DETAILS
SPECS
MAIN | |||||
Sensor | 640 x 512 @ 12µm | ||||
Objective Lens | 50 mm / F1.0 | ||||
Detection Range (Human 1.8 x 0.5m) | 2500 m | ||||
Magnification Riflescope | 2.6x | ||||
SENSOR | |||||
Type | Uncooled Focal Plane Arrays | ||||
Resolution, pixels | 640 x 512 px | ||||
Pixel pitch, µm | 12µm | ||||
Frame rate, Hz | 50 Hz | ||||
NETD | <35mK | ||||
OPTICS | |||||
Objective lens | F1.0 | ||||
Focal Length | 50mm | ||||
Magnification (Optical) | 2.6x | ||||
Magnification (Digital) | 1x, 2x, 4x, 8x | ||||
Field of view | 8.8° × 7.0° | ||||
DISPLAY | |||||
Type | 9.9mm OLED | ||||
Resolution, Pixels | 1024 × 768 | ||||
Eye Relief | 45mm | ||||
Colour Palettes | Black Hot, White Hot, Red Hot, Fusion | ||||
Picture-in-Picture | Yes | ||||
Reticle options | |||||
Number of preloaded reticles | 5 Reticle choices | ||||
Reticle Colours | White, Green, Red | ||||
Video Recorder | |||||
Video recording | Yes | ||||
Picture snapshot | Yes | ||||
Build in memory, Gb | 16 Gb | ||||
Additional features | |||||
Hot Tracking | YES | ||||
WiFI hot spot | YES | ||||
T-Vision App support | YES | ||||
Environmental | |||||
Recoil resistance | 6750 J | ||||
Degree of protection, IP code | IPX7 | ||||
Water protection | Protected against temporary submersion in water | ||||
Operating temperature range | -20 °C to 55 °C | ||||
WEIGHT & SIZE | |||||
Dimensions, mm | 200 mm × 78.2 mm × 66.4 mm | ||||
Weight, kg | 0.48 kg | ||||
POWER SUPPLY | |||||
Operating time on battery (WiFi & Hot tracking disabled) |
4 Hours continuous running | ||||
Charging interface | USB-C | ||||
Battery type | Replaceable CR123A | ||||
Warranty Period Main Unit |
3 Years | ||||
SKU | HM-TQ50C |
FEATURES
HIK VISION THERMAL SENSOR
At the heart of the Thunder is the HIK Vision 384x288px, 17µm thermal sensor (NETD Rating = 35mK).
35mK NETD Rating = One of the most sensitive sensors available on the market, detecting even the smallest temperature differences!
This combines with the large, 35mm objective lens and focus system to achieve a crystal clear image and enhanced detection distances.
Combine this with the HIK software that processes the image you see on screen and you have an unbeatable package that performs well above its price point.
T-Vision App: Connect – Control – Stream
Connect your smartphone and take control of all features of the Thunder.
The T-Vision app allows you to stream the output in real-time allowing you to share your viewpoint with a friend.
You can also record images and video, optimise the colour profile, display settings and magnification all from the easy to use app.
Hot Track
Activate Hot Tracking and your Thunder will highlight the hottest spot detected in the current frame with a green crosshair.
This is useful to highlight small heat sources as you scan around.
This feature can also be deactivated in the menu or controlled in the App.
VIDEO
IN THE BOX?
- HIK Micro Thunder Thermal Weapon Scope
- HIK Micro Thunder Thermal Weapon Scope Eyepiece
- Picatinny Rail System
- Rechargeable CR123A Batteries w/ Charger
- USB-C Cable
- Storage Bag
WARRANTY
UK 3 Year Manufacturers Warranty from time of purchase.
Reviews
There are no reviews yet.